10935 Colorado Court
Orland Park, IL 60467
$330,000
***Multiple offers received. Highest and best by Satuday, 5/23/26 at 5:00 pm**** Beautifully renovated ranch townhome with 2 bedrooms and 2 full bathrooms in highly desired Eagle Ridge subdivision. Luxury vinyl plank flooring throughout the home. A half wall was removed and an opening was made in the wall between the living room and kitchen in order to allow for more space and light. There are new light fixtures in every room and each room has been freshly painted. The kitchen boasts brand new quartz countertops and a brand new brushed gold kitchen faucet. The brand new stainless steel appliances include a refrigerator, dishwasher, oven/stove and microwave. The dining room has a new gold chandelier light. There is a hall closet for coat and storage needs, along with two pantry closets in the kitchen. In addition to new vinyl plank flooring, the spare bedroom has a new light/fan and two closets. The hall bathroom is a full bath with a shower/tub, which includes a large closet for towels and toiletries. There is also new lighting, a new faucet and new towel bars. The laundry room has newer washer and dryer. The master bedroom is a show stopper, which includes luxury vinyl flooring, a new light/fan, two closets, and a full bathroom en suite. This bathroom has a new shower door, new rainfall showerhead, new shelving, new lighting, a new faucet and new towel bars. There is ...
+ Read More| Listing Id: | 12653633 |
|---|---|
| List Price: | $309,900 |
| Close Price: | $330,000 |
| Close Date: | 2026-06-26 |
| Property Type: | Residential |
| Property Type: | Attached Single |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,600 |
| Parking On Site: | Yes |
| Association Fee: | $208 |
| City: | Orland Park |
| County Or Parish: | Cook |
| Postal Code: | 60467 |
| Year Built: | 1990 |
| Appliances: | Range, Microwave, Dishwasher, High End Refrigerator, Freezer, Washer, Dryer, Stainless Steel Appliance(s), Electric Cooktop |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Insurance, Exterior Maintenance, Lawn Care, Snow Removal |
| Basement: | false |
| Basement: | Crawl Space |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 2 |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Directions: | 179th Street to Eagle Ridge Drive south to Andrea, west to Colorado Court. |
| Elementary School District: | 135 |
| Flooring: | Laminate |
| Garage Spaces: | 2 |
| Heating: | Natural Gas, Forced Air |
| High School District: | 230 |
| Interior Features: | 1st Floor Bedroom, 1st Floor Full Bath, Separate Dining Room, Pantry, Quartz Counters |
| Laundry Features: | Main Level, Washer Hookup, In Unit |
| Listing Contract Date: | 2026-05-23 |
| Living Area Source: | Assessor |
| Lot Size Dimensions: | common |
| Middle Or Junior School District: | 135 |
| MLS Area Major: | Orland Park |
| Age: | 31-40 Years |
| Agent Owned/Interest (Y/N): | Yes |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | No |
| Basement Bathrooms (Y/N): | No |
| For Investors, Can Owner Rent Unit? (Y/N): | No |
| Corporate Limits: | Orland Park |
| # Of Days For Bd Apprvl: | 30 |
| Dining Room: | Separate |
| Disability Access And/Or Equipped: | No |
| Finance Code: | Conventional |
| General Information: | None |
| Management Company: | Cardinal Management |
| Management Contact Name: | Unk |
| Management Phone: | 708-532-4444 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Off-Market |
| Max Pet Weight: | 25 |
| % Owner Occupied: | 100 |
| Pets Allowed (Y/N): | Yes |
| Rebuilt (Y/N): | No |
| Rehab Year: | 2026 |
| Rehab (Y/N): | Yes |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Short Sale: | Not Applicable |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Attached: | Low Rise (1-3 Stories), Townhouse-Ranch |
| Tax Exemptions: | Senior Freeze |
| Update Date: | 2026-06-26T18:00:49 |
| Window Features: | Skylight(s) |
| Original List Price: | $309,900 |
| Ownership: | Condo |
| Parcel Number: | 27323010161094 |
| Parking Features: | Yes, Attached, Garage |
| Parking Total: | 2 |
| Pets Allowed: | Cats OK, Dogs OK |
| Possession: | Closing |
| Rooms Total: | 5 |
| Room Type: | No additional rooms |
| Sewer: | Public Sewer |
| Special Listing Conditions: | List Broker Must Accompany |
| State Or Province: | IL |
| Stories Total: | 1 |
| Tax Year: | 2024 |
| Township: | Orland |
| Water Source: | Public |
| Actual Status: | Closed |
| Entry Level: | 1 |
| Total # Units In Building: | 3 |
| Total # Units In Building: | 3 |
| Habitable Residence?: | Yes |
| Flood Zone: | No |
Listing Courtesy of: Village Realty, Inc.
Listing Agent: JoAnne Whelan
630-532-3993
Buyer Represented by: Village Realty, Inc.
Selling Agent: JoAnne Whelan
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Brandi Morzuch are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:22 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:22 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:22 PM - CT



















