1470 Northfield Meadows Turn
Bourbonnais, IL 60914
$352,500
Welcome Home to this Charming 4-Bedroom, 3-Full Bath, Single-Family home nestled in a quiet cul-de-sac. Offering 2,748 square feet of comfortable living space, this cozy layout provides plenty of room to spread out. The main level showcases durable vinyl flooring throughout the Living Room flowing into the Updated Kitchen that is equipped with newer appliances, perfect for everyday meals and entertaining. Right off of the Kitchen, step out onto the generous deck overlooking a nicely sized fully fenced yard-featuring a brand-new chain-link fence installed in 2026. Also, right off of the kitchen is the Primary Bedroom with a Primary Bathroom. There are 2 Pantry Closets as well, in one of the pantry closets, there is a laundry hook-up if needed. In the Spacious Living Room, there is a cozy fireplace and plenty of room for Entertaining. Off of the Living Room are 2 Spacious bedrooms and a Full Bath. On the Lower Level, there is a 4th Bedroom and 2 Bonus Rooms for Office Space, Playroom, or option to turn it into a 5th and 6th Bedroom! The Family Room on the Lower Level is spacious and inviting. With another full bathroom on the lower level! This house is a must see to really know how much living space there is! The oversized 2 Car Garage has 10ft Ceilings, with entrance to the upper and lower level and plenty of room for storage! ...
+ Read More| Listing Id: | 12761979 |
|---|---|
| List Price: | $352,500 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active Under Contract |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,748 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $2,929 |
| Architectural Style: | Bi-Level |
| City: | Bourbonnais |
| County Or Parish: | Kankakee |
| Postal Code: | 60914 |
| Year Built: | 1999 |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Finished, Full |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 4 |
| Community Features: | Sidewalks, Street Lights, Street Paved |
| Construction Materials: | Vinyl Siding, Brick |
| Cooling: | Central Air |
| Directions: | Take I-57 to IL-50 North / North Kinzie Ave (Exit 315), Turn onto Ken Hayes Dr, Turn onto Northfield Meadows Blvd, Turn onto Northfield Meadows Turn. |
| Elementary School: | Bradley East Elementary School |
| Elementary School District: | 61 |
| Fireplace Features: | Gas Starter |
| Fireplaces Total: | 1 |
| Garage Spaces: | 2 |
| Heating: | Natural Gas |
| High School District: | 307 |
| Listing Contract Date: | 2026-09-28 |
| Living Area Source: | Estimated |
| Lot Size Acres: | 0.2 |
| Lot Size Dimensions: | 51X124X117X109 |
| Middle Or Junior School: | Bradley Central Middle School |
| Middle Or Junior School District: | 61 |
| MLS Area Major: | Bourbonnais |
| Age: | 26-30 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | No |
| Basement Bathrooms (Y/N): | Yes |
| Corporate Limits: | Bourbonnais |
| Disability Access And/Or Equipped: | No |
| Fireplace Location: | Living Room |
| General Information: | School Bus Service, Interstate Access |
| Lot Size: | Less Than .25 Acre |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Rural (Y/N): | N |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | Split Level |
| Tax Exemptions: | Homeowner, Disabled Vet |
| Update Date: | 2026-09-28T23:53:01 |
| Original List Price: | $352,500 |
| Ownership: | Fee Simple |
| Parcel Number: | 170916404009 |
| Parking Features: | Concrete, Garage Door Opener, Garage, Yes, Garage Owned, Attached |
| Parking Total: | 2 |
| Possession: | Closing |
| Rooms Total: | 7 |
| Room Type: | Bonus Room |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2025 |
| Township: | Bourbonnais |
| Water Source: | Public |
| Actual Status: | Contingent |
| Patio And Porch Features: | Deck |
| Levels: | Bi-Level |
Listing Courtesy of: Village Realty, Inc.
Listing Agent: Kristy Webber
708-307-0535
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Brandi Morzuch are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:22 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:22 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:22 PM - CT

































