2027 W Race Avenue, #1W
Chicago, IL 60612
$584,000
Welcome to your Dream Home! Experience the blend of space, comfort and city living in this beautifully maintained and updated duplex-down in the heart of West Town/Ukrainian Village. Offering the feel of a single-family home with the convenience of condominium living, this thoughtfully designed 2 Bedroom, 3 Bathroom residence features two spacious levels and exceptional outdoor living. The bright, open main level is ideal for both everyday living and entertaining, complete with a cozy fireplace and seamless access to the private deck off the primary master suite - an inviting retreat for morning coffee or unwinding at the end of the day. The expansive lower level offers incredible flexibility with a generously sized bedroom, 9-foot ceilings, and featured its own fireplace, and enough additional space for home office, fitness area or add another bedroom while maintaining a comfortable living area. Similar layouts include a built 3rd bedroom. ...
+ Read More| Listing Id: | 12725968 |
|---|---|
| List Price: | $584,000 |
| Property Type: | Residential |
| Property Type: | Attached Single |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,600 |
| Parking On Site: | Yes |
| Association Fee: | $180 |
| Tax Annual Amount: | $7,605 |
| City: | Chicago |
| County Or Parish: | Cook |
| Postal Code: | 60612 |
| Year Built: | 2006 |
| Appliances: | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Wine Refrigerator |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Water, Insurance, Scavenger |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 2 |
| Construction Materials: | Brick, Block |
| Cooling: | Central Air |
| Directions: | WEST ON GRAND, LEFT (NORTH) ONTO HOYNE THEN RIGHT (EAST) ONTO RACE |
| Elementary School District: | 299 |
| Exterior Features: | Balcony |
| Fireplaces Total: | 2 |
| Flooring: | Hardwood |
| Foundation Details: | Concrete Perimeter |
| Garage Spaces: | 1 |
| Heating: | Natural Gas |
| High School District: | 299 |
| Interior Features: | Storage, High Ceilings, Granite Counters |
| Laundry Features: | Washer Hookup, In Unit, Sink |
| Listing Contract Date: | 2026-09-02 |
| Living Area Source: | Estimated |
| Lot Size Dimensions: | 48x92 |
| Middle Or Junior School District: | 299 |
| MLS Area Major: | Chi - West Town |
| Age: | 16-20 Years |
| Agent Owned/Interest (Y/N): | Yes |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | Whirlpool, Separate Shower, Double Sink |
| Basement Bathrooms (Y/N): | No |
| For Investors, Can Owner Rent Unit? (Y/N): | Yes |
| Corporate Limits: | Chicago |
| # Of Days For Bd Apprvl: | 5 |
| Dining Room: | Combined w/ LivRm |
| Disability Access And/Or Equipped: | No |
| General Information: | Commuter Bus, Commuter Train, Interstate Access |
| Master Association Fee: | No |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Management: | Self-Management |
| Max Pet Weight: | 999 |
| North: | 560 |
| Pets Allowed (Y/N): | Yes |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Attached: | 1/2 Duplex, Condo |
| Tax Exemptions: | Homeowner |
| Update Date: | 2026-09-25T20:26:03 |
| West: | 2,027 |
| Original List Price: | $598,000 |
| Ownership: | Fee Simple |
| Parcel Number: | 17071240441002 |
| Parking Features: | Yes, Garage Owned, Detached, Garage |
| Parking Total: | 1 |
| Pets Allowed: | Dogs OK |
| Possession: | Closing, Negotiable |
| Rooms Total: | 6 |
| Room Type: | No additional rooms |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Stories Total: | 2 |
| Tax Year: | 2024 |
| Township: | West Chicago |
| Water Source: | Lake Michigan |
| Other Kick Out Hours For House To Sell: | 72 |
| Actual Status: | Contingent |
| Lot Size Source: | Other |
| Patio And Porch Features: | Deck |
| Activation Date: | 2026-08-13 |
| Broker Notices: | Backup Offers Welcome |
| Entry Level: | 1 |
| Fencing: | Fenced |
| New Construction Y/N: | No |
| Water View Yn: | No |
| Total # Units In Building: | 4 |
| Total # Units In Building: | 4 |
Listing Courtesy of: Village Realty, Inc.
Listing Agent: Meghan Williams
708-261-2463
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Brandi Morzuch are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:22 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:22 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:22 PM - CT



























