5443 W 83 Place
Burbank, IL 60459
$379,900
Welcome home to this beautiful 3-bedroom, 2-bath, split-level home which offers a wonderful combination of comfort, updates, and outdoor enjoyment. The inviting kitchen features oak cabinets, recessed lighting plus stainless steel appliances (approx. 6 years old). Main bath is spacious in size with double sinks. The home has hardwood flooring throughout most of the living areas. The nicely sized family room features a corner brick gas fireplace. The home's major updates include windows and patio door (approx. 7 years old), a brand-new hot water heater, Additional insulation has been added to both the attic and crawl space for improved efficiency. Gutters and gutter guards were installed about 3 years ago. Updated 100 amps service. Step outside to the private, fully fenced yard and enjoy the patio with a hot tub-perfect for relaxing or entertaining. Don't miss out on this well-maintained home, with valuable updates, ready for its next owner!
| Listing Id: | 12761929 |
|---|---|
| List Price: | $379,900 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active Under Contract |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,200 |
| Parking On Site: | Yes |
| Association Fee: | $0 |
| Tax Annual Amount: | $7,178 |
| Architectural Style: | Bi-Level |
| City: | Burbank |
| County Or Parish: | Cook |
| Postal Code: | 60459 |
| Year Built: | 1961 |
| Appliances: | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Range Hood |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Community Features: | Park |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Directions: | Central to 83 place east to home |
| Electric: | Circuit Breakers, 100 Amp Service |
| Elementary School: | Luther Burbank Elementary School |
| Elementary School District: | 111 |
| Exterior Features: | Hot Tub |
| Fireplace Features: | Stubbed in Gas Line |
| Fireplaces Total: | 1 |
| Flooring: | Hardwood |
| Foundation Details: | Concrete Perimeter |
| Garage Spaces: | 2 |
| Heating: | Natural Gas |
| High School: | Reavis High School |
| High School District: | 220 |
| Interior Features: | Replacement Windows |
| Laundry Features: | Gas Dryer Hookup, In Unit |
| Listing Contract Date: | 2026-09-24 |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.229 |
| Lot Size Dimensions: | 74 x 133 |
| Middle Or Junior School: | Liberty Junior High School |
| Middle Or Junior School District: | 111 |
| MLS Area Major: | Burbank / Nottingham Park |
| Age: | 61-70 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Assessor Square Footage: | 1200 |
| Attic: | Unfinished |
| Built Before 1978 (Y/N): | Yes |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Burbank |
| Dining Room: | Combined w/ LivRm |
| Disability Access And/Or Equipped: | No |
| Fireplace Location: | Family Room |
| General Information: | None |
| Lot Size: | Less Than .25 Acre |
| Master Association Fee: | No |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Rural (Y/N): | N |
| South: | 8,300 |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | Split Level |
| Tax Exemptions: | Homeowner, Senior |
| Update Date: | 2026-10-07T14:18:51 |
| West: | 5,443 |
| Original List Price: | $389,900 |
| Other Equipment: | TV-Cable, CO Detectors, Ceiling Fan(s), Sump Pump, Water Heater-Gas |
| Ownership: | Fee Simple |
| Parcel Number: | 19333210090000 |
| Parking Features: | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| Parking Total: | 2 |
| Possession: | Closing |
| Roof: | Asphalt |
| Rooms Total: | 7 |
| Room Type: | Utility Room-Lower Level |
| Sewer: | Storm Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2025 |
| Township: | Stickney |
| Water Source: | Lake Michigan |
| Exposure: | West |
| Actual Status: | Contingent |
| Lot Size Source: | County Records |
| Patio And Porch Features: | Patio |
| Back On Market Date: | 2026-10-06 |
| Fencing: | Fenced |
| Levels: | Bi-Level |
| Habitable Residence?: | Yes |
| Flood Zone: | No |
Listing Courtesy of: Village Realty, Inc.
Listing Agent: Bryan Knudsen
708-370-9428
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Brandi Morzuch are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:22 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:22 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:22 PM - CT
























