9455 Enterprise Drive
Mokena, IL 60448
$17
Outstanding office condo with high end finishes. Space features over 4300 sq. ft. offers huge reception area with custom ceramic tile floor, wainscoting, decorative marble pillars and reception desk with granite top, conference room with tons of natural sunlight, 6 separate offices including tandem office and a large open office space, kitchenette, media room, 2 washrooms and large storage room with loft and overhead dock door. 54 parking spaces. Security system and sprinkler system. Newer central air and furnace. Close proximity to I-80.
| Listing Id: | 12721016 |
|---|---|
| List Price: | $17 |
| Property Type: | Commercial Lease |
| Property Type: | Mixed Use |
| Status: | Active |
| Parking On Site: | No |
| Tax Annual Amount: | $8,900 |
| City: | Mokena |
| County Or Parish: | Will |
| Postal Code: | 60448 |
| Year Built: | 2004 |
| Total # Units In Building: | 1 |
| Basement: | false |
| Building Area Total: | 4300 |
| Construction Materials: | Split-face Block, Pre-cast |
| Cooling: | Central Air |
| Current Use: | Office |
| Directions: | LaGrange south of 191st to Bormet Dr-east to first right turn |
| Electric: | Service - 201 to 600 Amps, Over 600 Amps |
| Existing Lease Type: | N/A |
| Foundation Details: | Concrete Perimeter |
| Frontage Type: | City Street |
| Fuel Expense: | 0 |
| Lot Size Dimensions: | COMMON |
| MLS Area Major: | Mokena |
| Approximate Age: | 7-15 Years |
| Agent Owned/Interest (Y/N): | No |
| # Of Apts: | 0 |
| Built Before 1978 (Y/N): | No |
| Water Drainage: | Floor Drains, Storm Sewers |
| Estimated Cam/Sf: | 1 |
| Known Encumbrances: | First Mortgage |
| Fire Protection: | Alarm On Site, Sprinklers-Dry |
| Geographic Locale: | South Suburban, Southwest Suburban |
| Gross Rent Multiplier: | 0 |
| Heat/Ventilation: | Central Bldg Heat, Forced Air, Gas |
| Information: | None |
| Location: | Central Business District, Commercial Business Park, Cul De Sac |
| List Price Per Sf: | 0 |
| Market Code: | Active |
| # Of Offices: | 6 |
| Original Rental Price: | $18 |
| Ownership Type: | Condo |
| Outdoor Parking: | 51-100 Spaces |
| Property Offered: | For Rent Only |
| Roof Structure: | Flat |
| Total Monthly Income: | 0 |
| # Of Stores: | 1 |
| # Of Tenants: | 1 |
| Estimated Tax/Sf: | 2.07 |
| Update Date: | 2026-08-07T05:05:27 |
| Unincorporated (Y/N): | No |
| Parcel Number: | 1909101020391005 |
| Possession: | Closing, Immediate |
| Possible Use: | Office |
| Roof: | Membrane |
| State Or Province: | IL |
| Stories: | 1 |
| Tax Year: | 2024 |
| Tenant Pays: | Electricity, Heat, Sewer |
| Total Actual Rent: | $6,300 |
| Township: | Frankfort |
| Zoning: | COMMR |
| Actual Status: | Active |
| Rental Price: | $18 |
Listing Courtesy of: Village Realty, Inc.
Listing Agent: Michael Glenn
708-263-5869
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Brandi Morzuch are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:22 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:22 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:22 PM - CT



















